Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17423 | Dane Byerly, Opti-Blue, Lakewood Yacht Club | 10.0 | 2 | 1 | 6 | 1 | (19) |
| 2 | 18123 | Richard Schuurmans, Opti-Blue, Houston Yacht Club | 18.0 | 5 | (15) | 2 | 2 | 9 |
| 3 | 17422 | Macey McCann, Opti-Blue, TCYC | 22.0 | 3 | 4 | 3 | (30) | 12 |
| 4 | 16151 | Sophia Sole, Opti-Blue, hyc | 36.0 | 10 | 2 | 13 | 11 | (20) |
| 5 | 16138 | Josh Dochoda, Opti-Blue, HYC | 40.0 | 23 | 6 | 7 | (25) | 4 |
| 6 | 673 | Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo | 42.0 | 14 | (31) | 11 | 7 | 10 |
| 7 | 16745 | Parker Hughes, Opti-Blue, HYC | 44.0 | 9 | 17 | (24) | 13 | 5 |
| 8 | 18156 | Collin Scoville, Opti-Blue, Lakewood | 48.0 | 8 | 16 | 21 | 3 | (22) |
| 9 | 15978 | Ian Beck, Opti-Blue, Houston Yacht Club | 49.0 | 19 | 11 | 14 | 5 | (24) |
| 10 | 18101 | Reese Guerriero, Opti-Blue, TCYC | 61.0 | 4 | (29) | 23 | 28 | 6 |
| 11 | 14691 | Kyle Dochoda, Opti-Blue, HYC | 63.0 | 35 | (48) | 8 | 9 | 11 |
| 12 | 13314 | Kaylie Mings, Opti-Blue, Houston Yacht Club | 65.0 | 12 | (ocs) | 10 | 8 | 35 |
| 13 | 18100 | Max Guerriero, Opti-Blue, TCYC | 67.0 | (31) | 19 | 15 | 16 | 17 |
| 14 | 13617 | Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club | 75.0 | 13 | 25 | (47) | 21 | 16 |
| 15 | 13568 | Davis Friend, Opti-Blue, Southern Yacht Club | 86.0 | 18 | 14 | (30) | 29 | 25 |
| 16 | 16038 | Jillian Ticatch, Opti-Blue, HYC | 90.0 | 25 | 20 | (36) | 15 | 30 |
| 17 | 18169 | Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club | 94.0 | 27 | 21 | 22 | 24 | (45) |
| 18 | 12707 | Tom Hixon, Opti-Blue, Southern Yacht Club | 107.0 | (45) | 32 | 25 | 35 | 15 |
| 19 | 15051 | Kevin McKee, Opti-Blue, Southern Yacht Club | 116.0 | 32 | 28 | 34 | 22 | (36) |
| 20 | 15561 | Christine Kendrick, Opti-Blue, Houston Yacht Club | 125.0 | 30 | 22 | 45 | (56) | 28 |
| 21 | 13575 | Richmond Keeling, Opti-Blue, Houston Yacht Club | 125.0 | 22 | (40) | 37 | 34 | 32 |
| 22 | 16625 | Alexander Ergun, Opti-Blue, SYC | 130.0 | 39 | 23 | 29 | 39 | (40) |
| 23 | 9774 | Anna Willits, Opti-Blue, LYC | 132.0 | 15 | 24 | 38 | 55 | (dns) |
| 24 | 11009 | Clayton Johnson, Opti-Blue, LYC | 137.0 | 34 | 33 | 43 | (48) | 27 |
| 25 | 14694 | Robbie Nicholls, Opti-Blue, P1 | 140.0 | (40) | 34 | 40 | 40 | 26 |
| 26 | 11885 | Max Lipari, Opti-Blue, GSC | 146.0 | 43 | 30 | 50 | 23 | (55) |
| 27 | 11503 | Cole Draper, Opti-Blue | 167.0 | (52) | 26 | 51 | 38 | 52 |
| 28 | 17746 | Austin Meyer, Opti-Blue, FWBC | 168.0 | (51) | 49 | 31 | 42 | 46 |
| 29 | 13574 | Vanessa Keeling, Opti-Blue, Houston Yacht Club | 186.0 | (49) | 42 | 49 | 47 | 48 |
| 30 | 14783 | Jackson Lindsay, Opti-Blue, Lakewood yacht club | 195.0 | 50 | 39 | 55 | 51 | (56) |
| 31 | 13899 | Tomas Braly, Opti-Blue, PCYC | 223.0 | 46 | 57 | (dns) | dns | dns |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl