Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 4 | 5 | |||||
| 1 | Opti-RWB 17770 | Mason Mings, Opti-Red, Houston Yacht Club | 7.0 | 1 | 3 | 1 |
| (18) | 2 | |||||
| 2 | Opti-RWB 17423 | Dane Byerly, Opti-Blue, Lakewood Yacht Club | 10.0 | 2 | 1 | 6 |
| 1 | (19) | |||||
| 3 | Opti-RWB 18123 | Richard Schuurmans, Opti-Blue, Houston Yacht Club | 18.0 | 5 | (15) | 2 |
| 2 | 9 | |||||
| 4 | Opti-RWB 17422 | Macey McCann, Opti-Blue, TCYC | 22.0 | 3 | 4 | 3 |
| (30) | 12 | |||||
| 5 | Opti-RWB 17078 | Haddon Hughes, Opti-Red, HYC | 23.0 | 6 | 10 | 4 |
| (36) | 3 | |||||
| 6 | Opti-RWB 14006 | Boyd Housey, Opti-White, PCYC | 34.0 | 16 | 5 | 9 |
| 4 | (33) | |||||
| 7 | Opti-RWB 16151 | Sophia Sole, Opti-Blue, hyc | 36.0 | 10 | 2 | 13 |
| 11 | (20) | |||||
| 8 | Opti-RWB 16720 | Jonathan Pottharst, Opti-Red, Southern Yacht Club | 39.0 | 7 | 13 | 18 |
| (43) | 1 | |||||
| 9 | Opti-RWB 101 | MATTHEW COURTIS, Opti-Red, Cayman Islands | 39.0 | 11 | 8 | (17) |
| 12 | 8 | |||||
| 10 | Opti-RWB 16138 | Josh Dochoda, Opti-Blue, HYC | 40.0 | 23 | 6 | 7 |
| (25) | 4 | |||||
| 11 | Opti-RWB 16432 | Ford McCann, Opti-White, TCYC | 41.0 | (28) | 9 | 5 |
| 6 | 21 | |||||
| 12 | Opti-RWB 673 | Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo | 42.0 | 14 | (31) | 11 |
| 7 | 10 | |||||
| 13 | Opti-RWB 16745 | Parker Hughes, Opti-Blue, HYC | 44.0 | 9 | 17 | (24) |
| 13 | 5 | |||||
| 14 | Opti-RWB 18156 | Collin Scoville, Opti-Blue, Lakewood | 48.0 | 8 | 16 | 21 |
| 3 | (22) | |||||
| 15 | Opti-RWB 15978 | Ian Beck, Opti-Blue, Houston Yacht Club | 49.0 | 19 | 11 | 14 |
| 5 | (24) | |||||
| 16 | Opti-RWB 661 | GABRIEL CARRANCA, Opti-Red, zarpa | 52.0 | (21) | 12 | 12 |
| 14 | 14 | |||||
| 17 | Opti-RWB 15527 | Marshall McCann, Opti-White, TCYC | 57.0 | 20 | 7 | (28) |
| 17 | 13 | |||||
| 18 | Opti-RWB 18101 | Reese Guerriero, Opti-Blue, TCYC | 61.0 | 4 | (29) | 23 |
| 28 | 6 | |||||
| 19 | Opti-RWB 14691 | Kyle Dochoda, Opti-Blue, HYC | 63.0 | 35 | (48) | 8 |
| 9 | 11 | |||||
| 20 | Opti-RWB 13314 | Kaylie Mings, Opti-Blue, Houston Yacht Club | 65.0 | 12 | (ocs) | 10 |
| 8 | 35 | |||||
| 21 | Opti-RWB 18100 | Max Guerriero, Opti-Blue, TCYC | 67.0 | (31) | 19 | 15 |
| 16 | 17 | |||||
| 22 | Opti-RWB 17075 | Thompson Keen Butcher, Opti-Red, Texas Corinthian Yacht Club | 72.0 | (38) | 35 | 20 |
| 10 | 7 | |||||
| 23 | Opti-RWB 13617 | Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club | 75.0 | 13 | 25 | (47) |
| 21 | 16 | |||||
| 24 | Opti-RWB 13568 | Davis Friend, Opti-Blue, Southern Yacht Club | 86.0 | 18 | 14 | (30) |
| 29 | 25 | |||||
| 25 | Opti-RWB 16038 | Jillian Ticatch, Opti-Blue, HYC | 90.0 | 25 | 20 | (36) |
| 15 | 30 | |||||
| 26 | Opti-RWB 18169 | Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club | 94.0 | 27 | 21 | 22 |
| 24 | (45) | |||||
| 27 | Opti-RWB 12707 | Tom Hixon, Opti-Blue, Southern Yacht Club | 107.0 | (45) | 32 | 25 |
| 35 | 15 | |||||
| 28 | Opti-RWB 16002 | AnaClare Sole, Opti-White, HYC | 111.0 | 26 | 27 | 16 |
| (53) | 42 | |||||
| 29 | Opti-RWB 723 | Patricio Padilla, Opti-Red | 113.0 | 24 | (36) | 33 |
| 27 | 29 | |||||
| 30 | Opti-RWB 15051 | Kevin McKee, Opti-Blue, Southern Yacht Club | 116.0 | 32 | 28 | 34 |
| 22 | (36) | |||||
| 31 | Opti-Green 13155 | Thad Hutcheson, Opti-White, TCYC | 118.0 | 42 | (47) | 19 |
| 20 | 37 | |||||
| 32 | Opti-RWB 16438 | Julia Sheaffer, Opti-White, Houston YC | 121.0 | 17 | (43) | 41 |
| 32 | 31 | |||||
| 33 | Opti-RWB 15561 | Christine Kendrick, Opti-Blue, Houston Yacht Club | 125.0 | 30 | 22 | 45 |
| (56) | 28 | |||||
| 34 | Opti-RWB 13575 | Richmond Keeling, Opti-Blue, Houston Yacht Club | 125.0 | 22 | (40) | 37 |
| 34 | 32 | |||||
| 35 | Opti-RWB 911 | Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club | 126.0 | (dsq) | 54 | 35 |
| 19 | 18 | |||||
| 36 | Opti-RWB 16625 | Alexander Ergun, Opti-Blue, SYC | 130.0 | 39 | 23 | 29 |
| 39 | (40) | |||||
| 37 | Opti-RWB 9774 | Anna Willits, Opti-Blue, LYC | 132.0 | 15 | 24 | 38 |
| 55 | (dns) | |||||
| 38 | Opti-RWB 9265 | Jessica Willits, Opti-White, LYC | 135.0 | 33 | 38 | 26 |
| (49) | 38 | |||||
| 39 | Opti-RWB 11009 | Clayton Johnson, Opti-Blue, LYC | 137.0 | 34 | 33 | 43 |
| (48) | 27 | |||||
| 40 | Opti-RWB 14694 | Robbie Nicholls, Opti-Blue, P1 | 140.0 | (40) | 34 | 40 |
| 40 | 26 | |||||
| 41 | Opti-RWB 1503 | Sophie Duffy, Opti-Red, LYC | 143.0 | 29 | 44 | 27 |
| (58) | 43 | |||||
| 42 | Opti-RWB 15612 | Tyler Killion, Opti-Red, CSC/RCYC | 145.0 | 37 | 18 | (46) |
| 46 | 44 | |||||
| 43 | Opti-RWB 11885 | Max Lipari, Opti-Blue, GSC | 146.0 | 43 | 30 | 50 |
| 23 | (55) | |||||
| 44 | Opti-RWB 1491 | Dutch Byerly, Opti-White, Lakewood Yacht Club | 154.0 | 36 | (58) | 39 |
| 45 | 34 | |||||
| 45 | Opti-RWB 8443 | Gabe Cummings, Opti-White, Lakewood Yacht Club | 162.0 | 41 | 50 | 48 |
| (52) | 23 | |||||
| 46 | Opti-RWB 18510 | Kelly Cole, Opti-Red, Oklahoma City Boat Club | 163.0 | (55) | 46 | 52 |
| 26 | 39 | |||||
| 47 | Opti-RWB 16458 | Lawson Levine, Opti-White, HYC | 164.0 | (57) | 37 | 32 |
| 54 | 41 | |||||
| 48 | Opti-RWB 11503 | Cole Draper, Opti-Blue | 167.0 | (52) | 26 | 51 |
| 38 | 52 | |||||
| 49 | Opti-RWB 17746 | Austin Meyer, Opti-Blue, FWBC | 168.0 | (51) | 49 | 31 |
| 42 | 46 | |||||
| 50 | Opti-RWB 13569 | Rachel Mittman, Opti-White, Corinthian Sailing Club | 174.0 | 44 | 45 | 44 |
| 41 | (50) | |||||
| 51 | Opti-RWB 5556 | Abigail Beck, Opti-White, Houston Yacht Club | 176.0 | 48 | 41 | (54) |
| 33 | 54 | |||||
| 52 | Opti-RWB 13574 | Vanessa Keeling, Opti-Blue, Houston Yacht Club | 186.0 | (49) | 42 | 49 |
| 47 | 48 | |||||
| 53 | Opti-RWB 17808 | Reed Menszer, Opti-White, SYC | 188.0 | 47 | (53) | 42 |
| 50 | 49 | |||||
| 54 | Opti-RWB 14765 | Dylan Ascencios, Opti-White, LYC | 189.0 | 54 | 51 | (raf) |
| 31 | 53 | |||||
| 55 | Opti-RWB 11455 | Dougie Byerly, Opti-White, Lakewood Yacht Club | 190.0 | 53 | (56) | 53 |
| 37 | 47 | |||||
| 56 | Opti-RWB 14783 | Jackson Lindsay, Opti-Blue, Lakewood yacht club | 195.0 | 50 | 39 | 55 |
| 51 | (56) | |||||
| 57 | Opti-RWB 17354 | Christophe Chaumont, Opti-White, FWBC | 203.0 | (58) | 52 | 56 |
| 44 | 51 | |||||
| 58 | Opti-RWB 13899 | Tomas Braly, Opti-Blue, PCYC | 223.0 | 46 | 57 | (dns) |
| dns | dns | |||||
| 59 | Opti-RWB 14717 | Lindsey Leistad, Opti-White, Lakewood Yacht Club | 225.0 | 56 | 55 | (57) |
| 57 | 57 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl