Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17770 | Mason Mings, Opti-Red, Houston Yacht Club | 7.0 | 1 | 3 | 1 | (18) | 2 |
| 2 | 17078 | Haddon Hughes, Opti-Red, HYC | 23.0 | 6 | 10 | 4 | (36) | 3 |
| 3 | 16720 | Jonathan Pottharst, Opti-Red, Southern Yacht Club | 39.0 | 7 | 13 | 18 | (43) | 1 |
| 4 | 101 | MATTHEW COURTIS, Opti-Red, Cayman Islands | 39.0 | 11 | 8 | (17) | 12 | 8 |
| 5 | 661 | GABRIEL CARRANCA, Opti-Red, zarpa | 52.0 | (21) | 12 | 12 | 14 | 14 |
| 6 | 17075 | Thompson Keen Butcher, Opti-Red, Texas Corinthian Yacht Club | 72.0 | (38) | 35 | 20 | 10 | 7 |
| 7 | 723 | Patricio Padilla, Opti-Red | 113.0 | 24 | (36) | 33 | 27 | 29 |
| 8 | 1503 | Sophie Duffy, Opti-Red, LYC | 143.0 | 29 | 44 | 27 | (58) | 43 |
| 9 | 15612 | Tyler Killion, Opti-Red, CSC/RCYC | 145.0 | 37 | 18 | (46) | 46 | 44 |
| 10 | 18510 | Kelly Cole, Opti-Red, Oklahoma City Boat Club | 163.0 | (55) | 46 | 52 | 26 | 39 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl