Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 5 | |||||||
| 1 | Opti-RWB 14006 | Boyd Housey, Opti-White, PCYC | 34.0 | 16 | 5 | 9 | 4 |
| (33) | |||||||
| 2 | Opti-RWB 16432 | Ford McCann, Opti-White, TCYC | 41.0 | (28) | 9 | 5 | 6 |
| 21 | |||||||
| 3 | Opti-RWB 15527 | Marshall McCann, Opti-White, TCYC | 57.0 | 20 | 7 | (28) | 17 |
| 13 | |||||||
| 4 | Opti-RWB 16002 | AnaClare Sole, Opti-White, HYC | 111.0 | 26 | 27 | 16 | (53) |
| 42 | |||||||
| 5 | Opti-Green 13155 | Thad Hutcheson, Opti-White, TCYC | 118.0 | 42 | (47) | 19 | 20 |
| 37 | |||||||
| 6 | Opti-RWB 16438 | Julia Sheaffer, Opti-White, Houston YC | 121.0 | 17 | (43) | 41 | 32 |
| 31 | |||||||
| 7 | Opti-RWB 911 | Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club | 126.0 | (dsq) | 54 | 35 | 19 |
| 18 | |||||||
| 8 | Opti-RWB 9265 | Jessica Willits, Opti-White, LYC | 135.0 | 33 | 38 | 26 | (49) |
| 38 | |||||||
| 9 | Opti-RWB 1491 | Dutch Byerly, Opti-White, Lakewood Yacht Club | 154.0 | 36 | (58) | 39 | 45 |
| 34 | |||||||
| 10 | Opti-RWB 8443 | Gabe Cummings, Opti-White, Lakewood Yacht Club | 162.0 | 41 | 50 | 48 | (52) |
| 23 | |||||||
| 11 | Opti-RWB 16458 | Lawson Levine, Opti-White, HYC | 164.0 | (57) | 37 | 32 | 54 |
| 41 | |||||||
| 12 | Opti-RWB 13569 | Rachel Mittman, Opti-White, Corinthian Sailing Club | 174.0 | 44 | 45 | 44 | 41 |
| (50) | |||||||
| 13 | Opti-RWB 5556 | Abigail Beck, Opti-White, Houston Yacht Club | 176.0 | 48 | 41 | (54) | 33 |
| 54 | |||||||
| 14 | Opti-RWB 17808 | Reed Menszer, Opti-White, SYC | 188.0 | 47 | (53) | 42 | 50 |
| 49 | |||||||
| 15 | Opti-RWB 14765 | Dylan Ascencios, Opti-White, LYC | 189.0 | 54 | 51 | (raf) | 31 |
| 53 | |||||||
| 16 | Opti-RWB 11455 | Dougie Byerly, Opti-White, Lakewood Yacht Club | 190.0 | 53 | (56) | 53 | 37 |
| 47 | |||||||
| 17 | Opti-RWB 17354 | Christophe Chaumont, Opti-White, FWBC | 203.0 | (58) | 52 | 56 | 44 |
| 51 | |||||||
| 18 | Opti-RWB 14717 | Lindsey Leistad, Opti-White, Lakewood Yacht Club | 225.0 | 56 | 55 | (57) | 57 |
| 57 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl