| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | 32 | William Romeo, Houston Yacht Club | 4.0 | 1 | 2 | 1 |
| 2 | 15 | Manuel Dussault Gomez, vallarta yatch club | 15.0 | 2 | 9 | 4 |
| 3 | 71 | Alan Rochard, HYC/AYC | 16.0 | 4 | 10 | 2 |
| 4 | 1 | Marten Kendrick, Houston Yacht Club | 16.0 | 6 | 5 | 5 |
| 5 | 77 | Clay Broussard, Lakewood Yacht Club | 18.0 | 7 | 4 | 7 |
| 6 | 56 | Cody Richnow, Houston Yacht Club | 19.0 | 8 | 8 | 3 |
| 7 | 49 | Katie Cummings, LYC/SSC | 24.0 | 14 | 1 | 9 |
| 8 | 26 | Jeff Strebble, Lakewood Yacht Club | 26.0 | 11 | 7 | 8 |
| 9 | 47 | Eric Goethe, LYC | 27.0 | dnc | 3 | 6 |
| 10 | 44 | Leonie Schuurmans, Houston Yacht Club | 27.0 | 3 | 6 | dnc |
| 11 | 61 | Greg Dorflinger, Lakewood Yacht Club | 34.0 | 13 | 11 | 10 |
| 12 | 183 | Chris Newton, Lakewood Yacht Club | 35.0 | 12 | 12 | 11 |
| 13 | 35 | Dustin Brennan, Southern Yacht Club | 41.0 | 5 | dnc | dnc |
| 14 | 69 | Kohl Killeen, Southern Yacht Club | 45.0 | 9 | dnc | dnc |
| 15 | 21 | Eleanor Bush | 46.0 | 10 | dnc | dnc |
| 16 | 16 | Madeline Bricker, TCYC | 49.0 | dnc | 13 | dnc |
| 17 | 4 | Jonathan Knapp, TCYC | 51.0 | 15 | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl