| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | 34 | Hannah Hughes, Lakewood Yacht Club | 4.0 | 1 | 1 | 2 |
| 2 | 60 | Daniel Kendrick, Houston Yacht Club | 7.0 | 3 | 3 | 1 |
| 3 | 74 | Howdy Hughes, Lakewood Yacht Club | 7.0 | 2 | 2 | 3 |
| 4 | 14 | Harlan Ticatch, HYC | 13.0 | 4 | 4 | 5 |
| 5 | 88 | Ginny Vance | 20.0 | 8 | 6 | 6 |
| 6 | 36 | Meredith Morran, Austin Yacht Club | 23.0 | 5 | 9 | 9 |
| 7 | 19 | Kimberly Fulmer, Lakewood Yacht Club | 23.0 | 6 | 7 | 10 |
| 8 | 58 | Olivia McAndrew, LYC | 24.0 | dnc | 5 | 7 |
| 9 | 43 | Erin Long | 27.0 | 7 | 8 | dnc |
| 10 | 13 | Hannah Goethe, LYC | 28.0 | dnc | dnc | 4 |
| 11 | 21 | Eleanor Bush, TCYC | 30.0 | dnc | 10 | 8 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl