| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | 18123 | Richard Schuurmans, Opti-Blue, Houston Yacht Club | 5.0 | 1 | 1 | 3 |
| 2 | 17423 | Dane Byerly, Opti-Blue, Lakewood Yacht Club | 16.0 | 4 | 10 | 2 |
| 3 | 16151 | Sophia Sole, Opti-Blue, hyc | 23.0 | 3 | 13 | 7 |
| 4 | 16138 | Josh Dochoda, Opti-Blue, HYC | 31.0 | 15 | 6 | 10 |
| 5 | 16745 | Parker Hughes, Opti-Blue, HYC | 31.0 | 11 | 7 | 13 |
| 6 | 18156 | Collin Scoville, Opti-Blue, Lakewood | 31.0 | 9 | 8 | 14 |
| 7 | 17422 | Macey McCann, Opti-Blue, TCYC | 32.0 | 8 | 20 | 4 |
| 8 | 673 | Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo | 41.0 | 12 | 17 | 12 |
| 9 | 18101 | Reese Guerriero, Opti-Blue, TCYC | 50.0 | 16 | 16 | 18 |
| 10 | 13314 | Kaylie Mings, Opti-Blue, Houston Yacht Club | 59.0 | 14 | 25 | 20 |
| 11 | 15978 | Ian Beck, Opti-Blue, Houston Yacht Club | 60.0 | 22 | 23 | 15 |
| 12 | 18100 | Max Guerriero, Opti-Blue, TCYC | 64.0 | 25 | 18 | 21 |
| 13 | 18169 | Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club | 70.0 | 23 | 21 | 26 |
| 14 | 13575 | Richmond Keeling, Opti-Blue, Houston Yacht Club | 71.0 | 18 | 19 | 34 |
| 15 | 14691 | Kyle Dochoda, Opti-Blue, HYC | 73.0 | 20 | 34 | 19 |
| 16 | 13568 | Davis Friend, Opti-Blue, Southern Yacht Club | 79.0 | 27 | 28 | 24 |
| 17 | 16625 | Alexander Ergun, Opti-Blue, SYC | 86.0 | 24 | 26 | 36 |
| 18 | 16038 | Jillian Ticatch, Opti-Blue, HYC | 89.0 | 33 | 31 | 25 |
| 19 | 12707 | Tom Hixon, Opti-Blue, Southern Yacht Club | 91.0 | 35 | 29 | 27 |
| 20 | 15051 | Kevin McKee, Opti-Blue, Southern Yacht Club | 92.0 | 29 | 33 | 30 |
| 21 | 15561 | Christine Kendrick, Opti-Blue, Houston Yacht Club | 97.0 | 34 | 30 | 33 |
| 22 | 13617 | Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club | 104.0 | 41 | 40 | 23 |
| 23 | 14694 | Robbie Nicholls, Opti-Blue, P1 | 108.0 | 32 | 36 | 40 |
| 24 | 11009 | Clayton Johnson, Opti-Blue, LYC | 120.0 | 31 | 50 | 39 |
| 25 | 9774 | Anna Willits, Opti-Blue, LYC | 127.0 | 26 | dns | 37 |
| 26 | 11885 | Max Lipari, Opti-Blue, GSC | 131.0 | 51 | 37 | 43 |
| 27 | 17746 | Austin Meyer, Opti-Blue, FWBC | 133.0 | 36 | 48 | 49 |
| 28 | 13574 | Vanessa Keeling, Opti-Blue, Houston Yacht Club | 137.0 | 53 | 32 | 52 |
| 29 | 11503 | Cole Draper, Opti-Blue | 138.0 | 45 | 45 | 48 |
| 30 | 13899 | Tomas Braly, Opti-Blue, PCYC | 142.0 | 42 | 42 | 58 |
| 31 | 14783 | Jackson Lindsay, Opti-Blue, Lakewood yacht club | 158.0 | 48 | 54 | 56 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl