Results Opti-RWB

 
No Sailno Name Scores 1 2 3
1 Opti-RWB 18123 Richard Schuurmans, Opti-Blue, Houston Yacht Club 5.0 1 1 3
2 Opti-RWB 17770 Mason Mings, Opti-Red, Houston Yacht Club 10.0 7 2 1
3 Opti-RWB 16720 Jonathan Pottharst, Opti-Red, Southern Yacht Club 13.0 2 3 8
4 Opti-RWB 17078 Haddon Hughes, Opti-Red, HYC 14.0 5 4 5
5 Opti-RWB 17423 Dane Byerly, Opti-Blue, Lakewood Yacht Club 16.0 4 10 2
6 Opti-RWB 101 MATTHEW COURTIS, Opti-Red, Cayman Islands 20.0 6 5 9
7 Opti-RWB 16151 Sophia Sole, Opti-Blue, hyc 23.0 3 13 7
8 Opti-RWB 16432 Ford McCann, Opti-White, TCYC 30.0 10 9 11
9 Opti-RWB 16138 Josh Dochoda, Opti-Blue, HYC 31.0 15 6 10
10 Opti-RWB 14006 Boyd Housey, Opti-White, PCYC 31.0 13 12 6
11 Opti-RWB 16745 Parker Hughes, Opti-Blue, HYC 31.0 11 7 13
12 Opti-RWB 18156 Collin Scoville, Opti-Blue, Lakewood 31.0 9 8 14
13 Opti-RWB 17422 Macey McCann, Opti-Blue, TCYC 32.0 8 20 4
14 Opti-RWB 673 Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo 41.0 12 17 12
15 Opti-RWB 15527 Marshall McCann, Opti-White, TCYC 48.0 17 14 17
16 Opti-RWB 18101 Reese Guerriero, Opti-Blue, TCYC 50.0 16 16 18
17 Opti-RWB 13314 Kaylie Mings, Opti-Blue, Houston Yacht Club 59.0 14 25 20
18 Opti-RWB 661 GABRIEL CARRANCA, Opti-Red, zarpa 59.0 19 24 16
19 Opti-RWB 15978 Ian Beck, Opti-Blue, Houston Yacht Club 60.0 22 23 15
20 Opti-RWB 17075 Thompson Keen Butcher, Opti-Red, Texas Corinthian Yacht Club 61.0 28 11 22
21 Opti-RWB 18100 Max Guerriero, Opti-Blue, TCYC 64.0 25 18 21
22 Opti-RWB 723 Patricio Padilla, Opti-Red 65.0 21 15 29
23 Opti-RWB 18169 Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club 70.0 23 21 26
24 Opti-RWB 13575 Richmond Keeling, Opti-Blue, Houston Yacht Club 71.0 18 19 34
25 Opti-RWB 14691 Kyle Dochoda, Opti-Blue, HYC 73.0 20 34 19
26 Opti-RWB 13568 Davis Friend, Opti-Blue, Southern Yacht Club 79.0 27 28 24
27 Opti-RWB 16625 Alexander Ergun, Opti-Blue, SYC 86.0 24 26 36
28 Opti-RWB 16038 Jillian Ticatch, Opti-Blue, HYC 89.0 33 31 25
29 Opti-RWB 12707 Tom Hixon, Opti-Blue, Southern Yacht Club 91.0 35 29 27
30 Opti-RWB 15051 Kevin McKee, Opti-Blue, Southern Yacht Club 92.0 29 33 30
31 Opti-RWB 15561 Christine Kendrick, Opti-Blue, Houston Yacht Club 97.0 34 30 33
32 Opti-RWB 13617 Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club 104.0 41 40 23
33 Opti-RWB 16002 AnaClare Sole, Opti-White, HYC 104.0 37 39 28
34 Opti-RWB 14694 Robbie Nicholls, Opti-Blue, P1 108.0 32 36 40
35 Opti-RWB 1503 Sophie Duffy, Opti-Red, LYC 114.0 46 27 41
36 Opti-RWB 16438 Julia Sheaffer, Opti-White, Houston YC 114.0 39 43 32
37 Opti-RWB 9265 Jessica Willits, Opti-White, LYC 119.0 30 51 38
38 Opti-RWB 11009 Clayton Johnson, Opti-Blue, LYC 120.0 31 50 39
39 Opti-RWB 18510 Kelly Cole, Opti-Red, Oklahoma City Boat Club 121.0 40 35 46
40 Opti-RWB 9774 Anna Willits, Opti-Blue, LYC 127.0 26 dns 37
41 Opti-RWB 15612 Tyler Killion, Opti-Red, CSC/RCYC 130.0 50 38 42
42 Opti-Green 13155 Thad Hutcheson, Opti-White, TCYC 131.0 56 44 31
43 Opti-RWB 11885 Max Lipari, Opti-Blue, GSC 131.0 51 37 43
44 Opti-RWB 17746 Austin Meyer, Opti-Blue, FWBC 133.0 36 48 49
45 Opti-RWB 16458 Lawson Levine, Opti-White, HYC 134.0 38 49 47
46 Opti-RWB 911 Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club 135.0 54 46 35
47 Opti-RWB 5556 Abigail Beck, Opti-White, Houston Yacht Club 136.0 44 41 51
48 Opti-RWB 13574 Vanessa Keeling, Opti-Blue, Houston Yacht Club 137.0 53 32 52
49 Opti-RWB 11503 Cole Draper, Opti-Blue 138.0 45 45 48
50 Opti-RWB 13899 Tomas Braly, Opti-Blue, PCYC 142.0 42 42 58
51 Opti-RWB 17808 Reed Menszer, Opti-White, SYC 149.0 43 53 53
52 Opti-Green 8187 Cambell Ross, Opti-Red, TCYC 150.0 dns 22 dns
53 Opti-RWB 8443 Gabe Cummings, Opti-White, Lakewood Yacht Club 150.0 58 47 45
54 Opti-RWB 13569 Rachel Mittman, Opti-White, Corinthian Sailing Club 155.0 47 58 50
55 Opti-RWB 1491 Dutch Byerly, Opti-White, Lakewood Yacht Club 156.0 60 52 44
56 Opti-RWB 14783 Jackson Lindsay, Opti-Blue, Lakewood yacht club 158.0 48 54 56
57 Opti-RWB 11455 Dougie Byerly, Opti-White, Lakewood Yacht Club 167.0 57 55 55
58 Opti-RWB 10657 Christophe Chaumont, Opti-White, FWBC 173.0 59 57 57
59 Opti-RWB 14765 Dylan Ascencios, Opti-White, LYC 174.0 61 59 54
60 Opti-RWB 11611 Thomas Weber, Opti-White, Pass Christian Yacht Club 177.0 49 dns dns
61 Opti-RWB 14717 Lindsey Leistad, Opti-White, Lakewood Yacht Club 179.0 dns 56 59
62 Opti-RWB 774 Alexander Van Dahm, Opti-Red, tcyc 180.0 52 dns dns
63 Opti-RWB 15008 Celia Houston, Opti-White, HYC 183.0 55 dns dns
 

ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl