| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | Opti-RWB 17770 | Mason Mings, Opti-Red, Houston Yacht Club | 10.0 | 7 | 2 | 1 |
| 2 | Opti-RWB 16720 | Jonathan Pottharst, Opti-Red, Southern Yacht Club | 13.0 | 2 | 3 | 8 |
| 3 | Opti-RWB 17078 | Haddon Hughes, Opti-Red, HYC | 14.0 | 5 | 4 | 5 |
| 4 | Opti-RWB 101 | MATTHEW COURTIS, Opti-Red, Cayman Islands | 20.0 | 6 | 5 | 9 |
| 5 | Opti-RWB 661 | GABRIEL CARRANCA, Opti-Red, zarpa | 59.0 | 19 | 24 | 16 |
| 6 | Opti-RWB 17075 | Thompson Keen Butcher, Opti-Red, Texas Corinthian Yacht Club | 61.0 | 28 | 11 | 22 |
| 7 | Opti-RWB 723 | Patricio Padilla, Opti-Red | 65.0 | 21 | 15 | 29 |
| 8 | Opti-RWB 1503 | Sophie Duffy, Opti-Red, LYC | 114.0 | 46 | 27 | 41 |
| 9 | Opti-RWB 18510 | Kelly Cole, Opti-Red, Oklahoma City Boat Club | 121.0 | 40 | 35 | 46 |
| 10 | Opti-RWB 15612 | Tyler Killion, Opti-Red, CSC/RCYC | 130.0 | 50 | 38 | 42 |
| 11 | Opti-Green 8187 | Cambell Ross, Opti-Red, TCYC | 150.0 | dns | 22 | dns |
| 12 | Opti-RWB 774 | Alexander Van Dahm, Opti-Red, tcyc | 180.0 | 52 | dns | dns |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl