| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | Opti-RWB 16432 | Ford McCann, Opti-White, TCYC | 30.0 | 10 | 9 | 11 |
| 2 | Opti-RWB 14006 | Boyd Housey, Opti-White, PCYC | 31.0 | 13 | 12 | 6 |
| 3 | Opti-RWB 15527 | Marshall McCann, Opti-White, TCYC | 48.0 | 17 | 14 | 17 |
| 4 | Opti-RWB 16002 | AnaClare Sole, Opti-White, HYC | 104.0 | 37 | 39 | 28 |
| 5 | Opti-RWB 16438 | Julia Sheaffer, Opti-White, Houston YC | 114.0 | 39 | 43 | 32 |
| 6 | Opti-RWB 9265 | Jessica Willits, Opti-White, LYC | 119.0 | 30 | 51 | 38 |
| 7 | Opti-Green 13155 | Thad Hutcheson, Opti-White, TCYC | 131.0 | 56 | 44 | 31 |
| 8 | Opti-RWB 16458 | Lawson Levine, Opti-White, HYC | 134.0 | 38 | 49 | 47 |
| 9 | Opti-RWB 911 | Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club | 135.0 | 54 | 46 | 35 |
| 10 | Opti-RWB 5556 | Abigail Beck, Opti-White, Houston Yacht Club | 136.0 | 44 | 41 | 51 |
| 11 | Opti-RWB 17808 | Reed Menszer, Opti-White, SYC | 149.0 | 43 | 53 | 53 |
| 12 | Opti-RWB 8443 | Gabe Cummings, Opti-White, Lakewood Yacht Club | 150.0 | 58 | 47 | 45 |
| 13 | Opti-RWB 13569 | Rachel Mittman, Opti-White, Corinthian Sailing Club | 155.0 | 47 | 58 | 50 |
| 14 | Opti-RWB 1491 | Dutch Byerly, Opti-White, Lakewood Yacht Club | 156.0 | 60 | 52 | 44 |
| 15 | Opti-RWB 11455 | Dougie Byerly, Opti-White, Lakewood Yacht Club | 167.0 | 57 | 55 | 55 |
| 16 | Opti-RWB 10657 | Christophe Chaumont, Opti-White, FWBC | 173.0 | 59 | 57 | 57 |
| 17 | Opti-RWB 14765 | Dylan Ascencios, Opti-White, LYC | 174.0 | 61 | 59 | 54 |
| 18 | Opti-RWB 11611 | Thomas Weber, Opti-White, Pass Christian Yacht Club | 177.0 | 49 | dns | dns |
| 19 | Opti-RWB 14717 | Lindsey Leistad, Opti-White, Lakewood Yacht Club | 179.0 | dns | 56 | 59 |
| 20 | Opti-RWB 15008 | Celia Houston, Opti-White, HYC | 183.0 | 55 | dns | dns |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl