Results Opti-RWB

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3
1 Opti-RWB 18123 Richard Schuurmans, Opti-Blue, Houston Yacht Club 2.0 1 1 (3)
2 Opti-RWB 17770 Mason Mings, Opti-Red, Houston Yacht Club 3.0 (7) 2 1
3 Opti-RWB 16720 Jonathan Pottharst, Opti-Red, Southern Yacht Club 5.0 2 3 (8)
4 Opti-RWB 17423 Dane Byerly, Opti-Blue, Lakewood Yacht Club 6.0 4 (10) 2
5 Opti-RWB 17078 Haddon Hughes, Opti-Red, HYC 9.0 (5) 4 5
6 Opti-RWB 16151 Sophia Sole, Opti-Blue, hyc 10.0 3 (13) 7
7 Opti-RWB 101 MATTHEW COURTIS, Opti-Red, Cayman Islands 11.0 6 5 (9)
8 Opti-RWB 17422 Macey McCann, Opti-Blue, TCYC 12.0 8 (20) 4
9 Opti-RWB 16138 Josh Dochoda, Opti-Blue, HYC 16.0 (15) 6 10
10 Opti-RWB 18156 Collin Scoville, Opti-Blue, Lakewood 17.0 9 8 (14)
11 Opti-RWB 14006 Boyd Housey, Opti-White, PCYC 18.0 (13) 12 6
12 Opti-RWB 16745 Parker Hughes, Opti-Blue, HYC 18.0 11 7 (13)
13 Opti-RWB 16432 Ford McCann, Opti-White, TCYC 19.0 10 9 (11)
14 Opti-RWB 673 Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo 24.0 12 (17) 12
15 Opti-RWB 15527 Marshall McCann, Opti-White, TCYC 31.0 (17) 14 17
16 Opti-RWB 18101 Reese Guerriero, Opti-Blue, TCYC 32.0 16 16 (18)
17 Opti-RWB 17075 Thompson Keen Butcher, Opti-Red, Texas Corinthian Yacht Club 33.0 (28) 11 22
18 Opti-RWB 13314 Kaylie Mings, Opti-Blue, Houston Yacht Club 34.0 14 (25) 20
19 Opti-RWB 661 GABRIEL CARRANCA, Opti-Red, zarpa 35.0 19 (24) 16
20 Opti-RWB 723 Patricio Padilla, Opti-Red 36.0 21 15 (29)
21 Opti-RWB 15978 Ian Beck, Opti-Blue, Houston Yacht Club 37.0 22 (23) 15
22 Opti-RWB 13575 Richmond Keeling, Opti-Blue, Houston Yacht Club 37.0 18 19 (34)
23 Opti-RWB 18100 Max Guerriero, Opti-Blue, TCYC 39.0 (25) 18 21
24 Opti-RWB 14691 Kyle Dochoda, Opti-Blue, HYC 39.0 20 (34) 19
25 Opti-RWB 18169 Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club 44.0 23 21 (26)
26 Opti-RWB 16625 Alexander Ergun, Opti-Blue, SYC 50.0 24 26 (36)
27 Opti-RWB 13568 Davis Friend, Opti-Blue, Southern Yacht Club 51.0 27 (28) 24
28 Opti-RWB 16038 Jillian Ticatch, Opti-Blue, HYC 56.0 (33) 31 25
29 Opti-RWB 12707 Tom Hixon, Opti-Blue, Southern Yacht Club 56.0 (35) 29 27
30 Opti-RWB 15051 Kevin McKee, Opti-Blue, Southern Yacht Club 59.0 29 (33) 30
31 Opti-RWB 13617 Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club 63.0 (41) 40 23
32 Opti-RWB 9774 Anna Willits, Opti-Blue, LYC 63.0 26 (dns) 37
33 Opti-RWB 15561 Christine Kendrick, Opti-Blue, Houston Yacht Club 63.0 (34) 30 33
34 Opti-RWB 16002 AnaClare Sole, Opti-White, HYC 65.0 37 (39) 28
35 Opti-RWB 1503 Sophie Duffy, Opti-Red, LYC 68.0 (46) 27 41
36 Opti-RWB 9265 Jessica Willits, Opti-White, LYC 68.0 30 (51) 38
37 Opti-RWB 14694 Robbie Nicholls, Opti-Blue, P1 68.0 32 36 (40)
38 Opti-RWB 11009 Clayton Johnson, Opti-Blue, LYC 70.0 31 (50) 39
39 Opti-RWB 16438 Julia Sheaffer, Opti-White, Houston YC 71.0 39 (43) 32
40 Opti-Green 13155 Thad Hutcheson, Opti-White, TCYC 75.0 (56) 44 31
41 Opti-RWB 18510 Kelly Cole, Opti-Red, Oklahoma City Boat Club 75.0 40 35 (46)
42 Opti-RWB 11885 Max Lipari, Opti-Blue, GSC 80.0 (51) 37 43
43 Opti-RWB 15612 Tyler Killion, Opti-Red, CSC/RCYC 80.0 (50) 38 42
44 Opti-RWB 911 Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club 81.0 (54) 46 35
45 Opti-RWB 13574 Vanessa Keeling, Opti-Blue, Houston Yacht Club 84.0 (53) 32 52
46 Opti-RWB 17746 Austin Meyer, Opti-Blue, FWBC 84.0 36 48 (49)
47 Opti-RWB 13899 Tomas Braly, Opti-Blue, PCYC 84.0 42 42 (58)
48 Opti-RWB 16458 Lawson Levine, Opti-White, HYC 85.0 38 (49) 47
49 Opti-RWB 5556 Abigail Beck, Opti-White, Houston Yacht Club 85.0 44 41 (51)
50 Opti-Green 8187 Cambell Ross, Opti-Red, TCYC 86.0 (dns) 22 dns
51 Opti-RWB 11503 Cole Draper, Opti-Blue 90.0 45 45 (48)
52 Opti-RWB 8443 Gabe Cummings, Opti-White, Lakewood Yacht Club 92.0 (58) 47 45
53 Opti-RWB 17808 Reed Menszer, Opti-White, SYC 96.0 43 (53) 53
54 Opti-RWB 1491 Dutch Byerly, Opti-White, Lakewood Yacht Club 96.0 (60) 52 44
55 Opti-RWB 13569 Rachel Mittman, Opti-White, Corinthian Sailing Club 97.0 47 (58) 50
56 Opti-RWB 14783 Jackson Lindsay, Opti-Blue, Lakewood yacht club 102.0 48 54 (56)
57 Opti-RWB 11455 Dougie Byerly, Opti-White, Lakewood Yacht Club 110.0 (57) 55 55
58 Opti-RWB 11611 Thomas Weber, Opti-White, Pass Christian Yacht Club 113.0 49 (dns) dns
59 Opti-RWB 14765 Dylan Ascencios, Opti-White, LYC 113.0 (61) 59 54
60 Opti-RWB 10657 Christophe Chaumont, Opti-White, FWBC 114.0 (59) 57 57
61 Opti-RWB 14717 Lindsey Leistad, Opti-White, Lakewood Yacht Club 115.0 (dns) 56 59
62 Opti-RWB 774 Alexander Van Dahm, Opti-Red, tcyc 116.0 52 (dns) dns
63 Opti-RWB 15008 Celia Houston, Opti-White, HYC 119.0 55 (dns) dns
 

ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl