News Area

NOR now available under tab Regatta Info

 
HYC Results Opti Blue

  Results Opti-RWB - / Blue
Results Opti-RWB - / Blue

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5
1 18123 Richard Schuurmans, Opti-Blue, Houston Yacht Club 6.0 1 (3) 1 2 2
2 16151 Sophia Sole, Opti-Blue, hyc 16.0 2 2 5 7 (21)
3 17423 Dane Byerly, Opti-Blue, Lakewood Yacht Club 19.0 7 1 4 (14) 7
4 17422 Macey McCann, Opti-Blue, TCYC 29.0 (22) 9 9 3 8
5 18156 Collin Scoville, Opti-Blue, Lakewood 32.0 10 5 (3) 11 6
6 16745 Parker Hughes, Opti-Blue, HYC 41.0 4 12 (34) 12 13
7 673 Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo 49.0 16 8 19 6 (32)
8 13314 Kaylie Mings, Opti-Blue, Houston Yacht Club 65.0 13 (ocs) 12 17 23
9 16138 Josh Dochoda, Opti-Blue, HYC 66.0 15 22 14 (26) 15
10 18101 Reese Guerriero, Opti-Blue, TCYC 66.0 (26) 19 17 16 14
11 13575 Richmond Keeling, Opti-Blue, Houston Yacht Club 68.0 23 7 (39) 27 11
12 14691 Kyle Dochoda, Opti-Blue, HYC 81.0 14 28 11 28 (45)
13 15978 Ian Beck, Opti-Blue, Houston Yacht Club 86.0 11 30 (22) 13 20
14 18169 Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club 102.0 (40) 26 30 22 24
15 16625 Alexander Ergun, Opti-Blue, SYC 103.0 (49) 21 28 24 18
16 18100 Max Guerriero, Opti-Blue, TCYC 104.0 27 (ocs) 35 18 12
17 9774 Anna Willits, Opti-Blue, LYC 109.0 28 25 10 34 (39)
18 13568 Davis Friend, Opti-Blue, Southern Yacht Club 113.0 (34) 23 32 31 27
19 15051 Kevin McKee, Opti-Blue, Southern Yacht Club 114.0 33 (37) 25 30 26
20 11009 Clayton Johnson, Opti-Blue, LYC 119.0 24 15 (49) 47 33
21 14694 Robbie Nicholls, Opti-Blue, P1 121.0 32 (46) 24 25 28
22 16038 Jillian Ticatch, Opti-Blue, HYC 122.0 (39) 32 27 32 31
23 15561 Christine Kendrick, Opti-Blue, Houston Yacht Club 123.0 45 33 (54) 23 22
24 12707 Tom Hixon, Opti-Blue, Southern Yacht Club 125.0 19 47 (58) 29 30
25 17746 Austin Meyer, Opti-Blue, FWBC 133.0 48 24 20 (ocs) 41
26 13617 Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club 146.0 (55) 31 36 33 46
27 13899 Tomas Braly, Opti-Blue, PCYC 148.0 36 27 (52) 38 47
28 11503 Cole Draper, Opti-Blue 156.0 21 35 38 50 (51)
29 14783 Jackson Lindsay, Opti-Blue, Lakewood yacht club 163.0 47 36 (60) 37 43
30 11885 Max Lipari, Opti-Blue, GSC 177.0 54 52 42 (45) 29
31 13574 Vanessa Keeling, Opti-Blue, Houston Yacht Club 180.0 53 (55) 50 41 36
 
Scoring penalties are as follows:
  18156 Collin Scoville, Opti-Blue, Lakewood race 3 3, 3 --> 15 scores, y/z
  15978 Ian Beck, Opti-Blue, Houston Yacht Club race 3 22, 22 --> 34 scores, y/z
  15978 Ian Beck, Opti-Blue, Houston Yacht Club race 4 13, 13 --> 25 scores, y/z
  16625 Alexander Ergun, Opti-Blue, SYC race 4 24, 24 --> 36 scores, y/z
  18100 Max Guerriero, Opti-Blue, TCYC race 4 18, 18 --> 30 scores, y/z
  9774 Anna Willits, Opti-Blue, LYC race 3 10, 10 --> 22 scores, y/z
  14694 Robbie Nicholls, Opti-Blue, P1 race 3 24, 24 --> 36 scores, y/z
  12707 Tom Hixon, Opti-Blue, Southern Yacht Club race 3 58, 58 --> 63 scores, y/z
  11503 Cole Draper, Opti-Blue race 3 38, 38 --> 50 scores, y/z
  11885 Max Lipari, Opti-Blue, GSC race 4 45, 45 --> 57 scores, y/z
 

ZW Sail Regatta Scoring program, 4.023.056
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 
 
Copyright© Texas Youth Race Week
bayView Internet Group, LLC design and hosting services