News Area

NOR now available under tab Regatta Info

 
HYC Results Opti Overall

  Results Opti-RWB
Results Opti-RWB

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5
1 18123 Richard Schuurmans, Opti-Blue, Houston Yacht Club 6.0 1 (3) 1 2 2
2 16720 Jonathan Pottharst, Opti-Red, Southern Yacht Club 11.0 5 4 (23) 1 1
3 16151 Sophia Sole, Opti-Blue, hyc 16.0 2 2 5 7 (21)
4 17423 Dane Byerly, Opti-Blue, Lakewood Yacht Club 19.0 7 1 4 (14) 7
5 17078 Haddon Hughes, Opti-Red, HYC 20.0 3 (11) 8 5 4
6 101 MATTHEW COURTIS, Opti-Red, Cayman Islands 20.0 (8) 6 7 4 3
7 17770 Mason Mings, Opti-Red, Houston Yacht Club 26.0 6 (10) 6 9 5
8 17422 Macey McCann, Opti-Blue, TCYC 29.0 (22) 9 9 3 8
9 18156 Collin Scoville, Opti-Blue, Lakewood 32.0 10 5 (3) 11 6
10 16432 Ford McCann, Opti-White, TCYC 36.0 (30) 17 2 8 9
11 16745 Parker Hughes, Opti-Blue, HYC 41.0 4 12 (34) 12 13
12 673 Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo 49.0 16 8 19 6 (32)
13 14006 Boyd Housey, Opti-White, PCYC 49.0 9 13 (21) 10 17
14 13314 Kaylie Mings, Opti-Blue, Houston Yacht Club 65.0 13 (ocs) 12 17 23
15 16138 Josh Dochoda, Opti-Blue, HYC 66.0 15 22 14 (26) 15
16 18101 Reese Guerriero, Opti-Blue, TCYC 66.0 (26) 19 17 16 14
17 15527 Marshall McCann, Opti-White, TCYC 67.0 (42) 16 26 15 10
18 13575 Richmond Keeling, Opti-Blue, Houston Yacht Club 68.0 23 7 (39) 27 11
19 661 GABRIEL CARRANCA, Opti-Red, zarpa 79.0 25 (44) 16 19 19
20 14691 Kyle Dochoda, Opti-Blue, HYC 81.0 14 28 11 28 (45)
21 723 Patricio Padilla, Opti-Red 81.0 29 14 13 (ocs) 25
22 15978 Ian Beck, Opti-Blue, Houston Yacht Club 86.0 11 30 (22) 13 20
23 18169 Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club 102.0 (40) 26 30 22 24
24 16625 Alexander Ergun, Opti-Blue, SYC 103.0 (49) 21 28 24 18
25 18100 Max Guerriero, Opti-Blue, TCYC 104.0 27 (ocs) 35 18 12
26 9774 Anna Willits, Opti-Blue, LYC 109.0 28 25 10 34 (39)
27 13568 Davis Friend, Opti-Blue, Southern Yacht Club 113.0 (34) 23 32 31 27
28 17075 Thompson Keen Butcher, Opti-Red, Texas Corinthian Yacht Club 114.0 (44) 34 43 21 16
29 15051 Kevin McKee, Opti-Blue, Southern Yacht Club 114.0 33 (37) 25 30 26
30 9265 Jessica Willits, Opti-White, LYC 116.0 38 18 18 (48) 42
31 11009 Clayton Johnson, Opti-Blue, LYC 119.0 24 15 (49) 47 33
32 14694 Robbie Nicholls, Opti-Blue, P1 121.0 32 (46) 24 25 28
33 16038 Jillian Ticatch, Opti-Blue, HYC 122.0 (39) 32 27 32 31
34 15561 Christine Kendrick, Opti-Blue, Houston Yacht Club 123.0 45 33 (54) 23 22
35 12707 Tom Hixon, Opti-Blue, Southern Yacht Club 125.0 19 47 (58) 29 30
36 17746 Austin Meyer, Opti-Blue, FWBC 133.0 48 24 20 (ocs) 41
37 16002 AnaClare Sole, Opti-White, HYC 133.0 20 45 33 (55) 35
38 16458 Lawson Levine, Opti-White, HYC 136.0 12 49 (57) 35 40
39 16438 Julia Sheaffer, Opti-White, Houston YC 136.0 18 29 37 40 (53)
40 18510 Kelly Cole, Opti-Red, Oklahoma City Boat Club 139.0 31 20 (47) 39 49
41 13617 Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club 146.0 (55) 31 36 33 46
42 13899 Tomas Braly, Opti-Blue, PCYC 148.0 36 27 (52) 38 47
43 17808 Reed Menszer, Opti-White, SYC 155.0 17 (ocs) 40 46 52
44 5556 Abigail Beck, Opti-White, Houston Yacht Club 155.0 41 40 (44) 36 38
45 11503 Cole Draper, Opti-Blue 156.0 21 35 38 50 (51)
46 1503 Sophie Duffy, Opti-Red, LYC 158.0 (52) 41 29 51 37
47 13569 Rachel Mittman, Opti-White, Corinthian Sailing Club 160.0 (59) 53 15 42 50
48 14783 Jackson Lindsay, Opti-Blue, Lakewood yacht club 163.0 47 36 (60) 37 43
49 11611 Thomas Weber, Opti-White, Pass Christian Yacht Club 167.0 50 (ocs) 41 20 44
50 15612 Tyler Killion, Opti-Red, CSC/RCYC 176.0 37 (54) 51 54 34
51 11885 Max Lipari, Opti-Blue, GSC 177.0 54 52 42 (45) 29
52 774 Alexander Van Dahm, Opti-Red, tcyc 180.0 56 39 31 (ocs) 54
53 13574 Vanessa Keeling, Opti-Blue, Houston Yacht Club 180.0 53 (55) 50 41 36
54 911 Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club 187.0 35 42 (ocs) 43 55
55 15008 Celia Houston, Opti-White, HYC 191.0 51 38 46 (ocs) 56
56 13155 Thad Hutcheson, Opti-White, TCYC 194.0 43 43 45 (dnf) dnf
57 11455 Dougie Byerly, Opti-White, Lakewood Yacht Club 196.0 (58) 51 53 44 48
58 8443 Gabe Cummings, Opti-White, Lakewood Yacht Club 212.0 (60) 50 56 49 57
59 10657 Christophe Chaumont, Opti-White, FWBC 215.0 (61) 56 48 53 58
60 1491 Dutch Byerly, Opti-White, Lakewood Yacht Club 216.0 57 48 59 52 (dns)
61 14765 Dylan Ascencios, Opti-White, LYC 227.0 46 (ocs) 55 dnf dns
62 14717 Lindsey Leistad, Opti-White, Lakewood Yacht Club 252.0 (dnc) dnc dnc dnc dns
 
Scoring penalties are as follows:
  18156 Collin Scoville, Opti-Blue, Lakewood race 3 3, 3 --> 15 scores, y/z
  15978 Ian Beck, Opti-Blue, Houston Yacht Club race 3 22, 22 --> 34 scores, y/z
  15978 Ian Beck, Opti-Blue, Houston Yacht Club race 4 13, 13 --> 25 scores, y/z
  16625 Alexander Ergun, Opti-Blue, SYC race 4 24, 24 --> 36 scores, y/z
  18100 Max Guerriero, Opti-Blue, TCYC race 4 18, 18 --> 30 scores, y/z
  9774 Anna Willits, Opti-Blue, LYC race 3 10, 10 --> 22 scores, y/z
  14694 Robbie Nicholls, Opti-Blue, P1 race 3 24, 24 --> 36 scores, y/z
  12707 Tom Hixon, Opti-Blue, Southern Yacht Club race 3 58, 58 --> 63 scores, y/z
  16438 Julia Sheaffer, Opti-White, Houston YC race 4 40, 40 --> 52 scores, y/z
  18510 Kelly Cole, Opti-Red, Oklahoma City Boat Club race 3 47, 47 --> 59 scores, y/z
  11503 Cole Draper, Opti-Blue race 3 38, 38 --> 50 scores, y/z
  11611 Thomas Weber, Opti-White, Pass Christian Yacht Club race 3 41, 41 --> 53 scores, y/z
  11885 Max Lipari, Opti-Blue, GSC race 4 45, 45 --> 57 scores, y/z
  911 Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club race 4 43, 43 --> 55 scores, y/z
  13155 Thad Hutcheson, Opti-White, TCYC race 4 dnf, 63 --> 63 scores, y/z
 

ZW Sail Regatta Scoring program, 4.023.056
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 
 
Copyright© Texas Youth Race Week
bayView Internet Group, LLC design and hosting services