News Area

NOR now available under tab Regatta Info

 
TCYC Results Opti White

  Results Opti-RWB - / White
Results Opti-RWB - / White

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5 6
1 16432 Ford McCann, Opti-White, TCYC 52.0 (32) 6 7 3 10 26
2 14006 Boyd Housey, Opti-White, PCYC 71.0 11 (27) 12 17 26 5
3 15527 Marshall McCann, Opti-White, TCYC 74.0 18 14 14 14 (29) 14
4 16002 AnaClare Sole, Opti-White, HYC 181.0 44 41 36 41 (50) 19
5 5556 Abigail Beck, Opti-White, Houston Yacht Club 184.0 38 40 35 34 (53) 37
6 16438 Julia Sheaffer, Opti-White, Houston YC 192.0 (45) 32 44 37 38 41
7 13155 Thad Hutcheson, Opti-White, TCYC 193.0 (52) 39 43 35 37 39
8 911 Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club 198.0 (dnf) dns 34 38 43 22
9 8443 Gabe Cummings, Opti-White, Lakewood Yacht Club 198.0 43 (44) 33 39 39 44
10 16458 Lawson Levine, Opti-White, HYC 213.0 46 23 46 47 51 (57)
11 9265 Jessica Willits, Opti-White, LYC 222.0 (51) 48 49 46 48 31
12 1491 Dutch Byerly, Opti-White, Lakewood Yacht Club 228.0 (dnf) 47 48 49 49 35
13 17808 Reed Menszer, Opti-White, SYC 244.0 49 50 45 48 52 (55)
14 11455 Dougie Byerly, Opti-White, Lakewood Yacht Club 279.0 (dns) dns dns dns 56 40
15 14717 Lindsey Leistad, Opti-White, Lakewood Yacht Club 279.0 53 (dns) dns dns 57 47
16 10657 Christophe Chaumont, Opti-White, FWBC 279.0 54 51 52 (51) dnc dnc
17 13569 Rachel Mittman, Opti-White, Corinthian Sailing Club 290.0 (dns) dns dns dns 58 49
18 14765 Dylan Ascensios, Opti-White 294.0 (dnf) dnf dnf dns 55 56
 
Scoring penalties are as follows:
  10657 Christophe Chaumont, Opti-White, FWBC race 4 51, 51 --> 61 scores, y/z
 

ZW Sail Regatta Scoring program, 4.023.056
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 
 
Copyright© Texas Youth Race Week
bayView Internet Group, LLC design and hosting services