News Area

NOR now available under tab Regatta Info

 
TCYC Results Opti Blue

  Results Opti-RWB - / Blue
Results Opti-RWB - / Blue

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5 6
1 18123 Richard Schuurmans, Opti-Blue, Houston Yacht Club 9.0 (17) 3 2 1 1 2
2 16138 Josh Dochoda, Opti-Blue, HYC 33.0 10 7 8 (15) 4 4
3 16745 Parker Hughes, Opti-Blue, HYC 43.0 4 15 9 (19) 3 12
4 18156 Collin Scoville, Opti-Blue, Lakewood 43.0 5 10 10 10 (17) 8
5 17423 Dane Byerly, Opti-Blue, Lakewood Yacht Club 53.0 23 (26) 4 11 5 10
6 16151 Sophia Sole, Opti-Blue, hyc 72.0 8 11 20 6 (25) 15
7 18101 Reese Guerriero, Opti-Blue, TCYC 76.0 13 16 (24) 8 18 21
8 673 Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo 79.0 19 9 11 21 19 (28)
9 18100 Max Guerriero, Opti-Blue, TCYC 85.0 9 22 22 9 23 (24)
10 13575 Richmond Keeling, Opti-Blue, Houston Yacht Club 87.0 22 12 15 22 16 (27)
11 17422 Macey McCann, Opti-Blue, TCYC 89.0 15 8 (ocs) 16 27 11
12 18169 Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club 90.0 20 (45) 32 13 7 18
13 15978 Ian Beck, Opti-Blue, Houston Yacht Club 94.0 (26) 25 18 20 14 17
14 13314 Kaylie Mings, Opti-Blue, Houston Yacht Club 115.0 (33) 24 17 29 12 33
15 16625 Alexander Ergun, Opti-Blue, SYC 121.0 12 36 28 (ocs) 20 25
16 13568 Davis Friend, Opti-Blue, Southern Yacht Club 132.0 27 46 23 23 13 (53)
17 12707 Tom Hixon, Opti-Blue, Southern Yacht Club 146.0 25 38 30 (ocs) 44 9
18 15561 Christine Kendrick, Opti-Blue, Houston Yacht Club 151.0 (40) 21 26 26 40 38
19 16038 Jillian Ticatch, Opti-Blue, HYC 153.0 34 (35) 29 28 33 29
20 13574 Vanessa Keeling, Opti-Blue, Houston Yacht Club 154.0 39 18 16 36 45 (54)
21 15051 Kevin McKee, Opti-Blue, Southern Yacht Club 154.0 24 34 (51) 33 21 42
22 14691 Kyle Dochoda, Opti-Blue, HYC 162.0 (48) 28 25 31 35 43
23 14694 Robbie Nicholls, Opti-Blue, P1 169.0 37 31 27 32 42 (45)
24 11885 Max Lipari, Opti-Blue, GSC 175.0 36 13 40 50 (54) 36
25 13617 Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club 181.0 28 33 31 43 (46) 46
26 13899 Tomas Braly, Opti-Blue, PCYC 189.0 31 42 42 40 34 (52)
27 11503 Cole Draper, Opti-Blue 197.0 50 (52) 50 45 32 20
28 17746 Austin Meyer, Opti-Blue, FWBC 200.0 42 43 37 42 36 (48)
29 11009 Clayton Johnson, Opti-Blue, LYC 217.0 41 (dns) dns dns 22 32
30 14783 Jackson Lindsay, Opti-Blue, Lakewood yacht club 248.0 47 49 47 (dns) 47 58
31 9774 Anna Willits, Opti-Blue, LYC 305.0 (dns) dns dns dns dnc dnc
 
Scoring penalties are as follows:
  16151 Sophia Sole, Opti-Blue, hyc race 4 6, 6 --> 18 scores, y/z
  17422 Macey McCann, Opti-Blue, TCYC race 4 16, 16 --> 28 scores, y/z
 

ZW Sail Regatta Scoring program, 4.023.056
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 
 
Copyright© Texas Youth Race Week
bayView Internet Group, LLC design and hosting services