News Area

NOR now available under tab Regatta Info

 
TYCY Results Opti Overall

  Results Opti-RWB
Results Opti-RWB

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5 6
1 18123 Richard Schuurmans, Opti-Blue, Houston Yacht Club 9.0 (17) 3 2 1 1 2
2 17770 Mason Mings, Opti-Red, Houston Yacht Club 16.0 2 1 3 4 (6) 6
3 16720 Jonathan Pottharst, Opti-Red, Southern Yacht Club 17.0 3 5 6 2 (11) 1
4 17078 Haddon Hughes, Opti-Red, HYC 25.0 1 2 (ocs) 5 2 3
5 101 MATTHEW COURTIS, Opti-Red, Cayman Islands 33.0 6 4 1 (7) 15 7
6 16138 Josh Dochoda, Opti-Blue, HYC 33.0 10 7 8 (15) 4 4
7 16745 Parker Hughes, Opti-Blue, HYC 43.0 4 15 9 (19) 3 12
8 18156 Collin Scoville, Opti-Blue, Lakewood 43.0 5 10 10 10 (17) 8
9 16432 Ford McCann, Opti-White, TCYC 52.0 (32) 6 7 3 10 26
10 17423 Dane Byerly, Opti-Blue, Lakewood Yacht Club 53.0 23 (26) 4 11 5 10
11 17075 Thompson Keen Butcher, Opti-Red, Texas Corinthian Yacht Club 67.0 (21) 17 13 12 9 16
12 14006 Boyd Housey, Opti-White, PCYC 71.0 11 (27) 12 17 26 5
13 16151 Sophia Sole, Opti-Blue, hyc 72.0 8 11 20 6 (25) 15
14 15527 Marshall McCann, Opti-White, TCYC 74.0 18 14 14 14 (29) 14
15 723 Patricio Padilla, Opti-Red 76.0 7 19 19 18 (41) 13
16 18101 Reese Guerriero, Opti-Blue, TCYC 76.0 13 16 (24) 8 18 21
17 673 Mauricio Rodriguez, Opti-Blue, Club Nautico Valle de Bravo 79.0 19 9 11 21 19 (28)
18 18100 Max Guerriero, Opti-Blue, TCYC 85.0 9 22 22 9 23 (24)
19 13575 Richmond Keeling, Opti-Blue, Houston Yacht Club 87.0 22 12 15 22 16 (27)
20 17422 Macey McCann, Opti-Blue, TCYC 89.0 15 8 (ocs) 16 27 11
21 18169 Lenox Butcher, Opti-Blue, Texas Corinthian Yacht Club 90.0 20 (45) 32 13 7 18
22 8187 Cambell Ross, TCYC 94.0 16 20 5 25 28 (30)
23 15978 Ian Beck, Opti-Blue, Houston Yacht Club 94.0 (26) 25 18 20 14 17
24 661 GABRIEL CARRANCA, Opti-Red, zarpa 104.0 14 (dnf) 21 27 8 34
25 13314 Kaylie Mings, Opti-Blue, Houston Yacht Club 115.0 (33) 24 17 29 12 33
26 16625 Alexander Ergun, Opti-Blue, SYC 121.0 12 36 28 (ocs) 20 25
27 1503 Sophie Duffy, Opti-Red, LYC 130.0 30 29 (38) 24 24 23
28 13568 Davis Friend, Opti-Blue, Southern Yacht Club 132.0 27 46 23 23 13 (53)
29 12707 Tom Hixon, Opti-Blue, Southern Yacht Club 146.0 25 38 30 (ocs) 44 9
30 15561 Christine Kendrick, Opti-Blue, Houston Yacht Club 151.0 (40) 21 26 26 40 38
31 16038 Jillian Ticatch, Opti-Blue, HYC 153.0 34 (35) 29 28 33 29
32 13574 Vanessa Keeling, Opti-Blue, Houston Yacht Club 154.0 39 18 16 36 45 (54)
33 15051 Kevin McKee, Opti-Blue, Southern Yacht Club 154.0 24 34 (51) 33 21 42
34 14691 Kyle Dochoda, Opti-Blue, HYC 162.0 (48) 28 25 31 35 43
35 18510 Kelly Cole, Opti-Red, Oklahoma City Boat Club 168.0 29 37 41 30 31 (51)
36 14694 Robbie Nicholls, Opti-Blue, P1 169.0 37 31 27 32 42 (45)
37 11885 Max Lipari, Opti-Blue, GSC 175.0 36 13 40 50 (54) 36
38 15612 Tyler Killion, Opti-Red, CSC/RCYC 178.0 35 30 39 44 30 (50)
39 16002 AnaClare Sole, Opti-White, HYC 181.0 44 41 36 41 (50) 19
40 13617 Eduardo Guevara, Opti-Blue, Rush Creek Yacht Club 181.0 28 33 31 43 (46) 46
41 5556 Abigail Beck, Opti-White, Houston Yacht Club 184.0 38 40 35 34 (53) 37
42 13899 Tomas Braly, Opti-Blue, PCYC 189.0 31 42 42 40 34 (52)
43 16438 Julia Sheaffer, Opti-White, Houston YC 192.0 (45) 32 44 37 38 41
44 13155 Thad Hutcheson, Opti-White, TCYC 193.0 (52) 39 43 35 37 39
45 11503 Cole Draper, Opti-Blue 197.0 50 (52) 50 45 32 20
46 911 Madeleine Butcher, Opti-White, Texas Corinthian Yacht Club 198.0 (dnf) dns 34 38 43 22
47 8443 Gabe Cummings, Opti-White, Lakewood Yacht Club 198.0 43 (44) 33 39 39 44
48 17746 Austin Meyer, Opti-Blue, FWBC 200.0 42 43 37 42 36 (48)
49 16458 Lawson Levine, Opti-White, HYC 213.0 46 23 46 47 51 (57)
50 11009 Clayton Johnson, Opti-Blue, LYC 217.0 41 (dns) dns dns 22 32
51 9265 Jessica Willits, Opti-White, LYC 222.0 (51) 48 49 46 48 31
52 1491 Dutch Byerly, Opti-White, Lakewood Yacht Club 228.0 (dnf) 47 48 49 49 35
53 17808 Reed Menszer, Opti-White, SYC 244.0 49 50 45 48 52 (55)
54 14783 Jackson Lindsay, Opti-Blue, Lakewood yacht club 248.0 47 49 47 (dns) 47 58
55 11455 Dougie Byerly, Opti-White, Lakewood Yacht Club 279.0 (dns) dns dns dns 56 40
56 14717 Lindsey Leistad, Opti-White, Lakewood Yacht Club 279.0 53 (dns) dns dns 57 47
57 10657 Christophe Chaumont, Opti-White, FWBC 279.0 54 51 52 (51) dnc dnc
58 13569 Rachel Mittman, Opti-White, Corinthian Sailing Club 290.0 (dns) dns dns dns 58 49
59 14765 Dylan Ascensios, Opti-White 294.0 (dnf) dnf dnf dns 55 56
60 9774 Anna Willits, Opti-Blue, LYC 305.0 (dns) dns dns dns dnc dnc
 
Scoring penalties are as follows:
  17078 Haddon Hughes, Opti-Red, HYC race 4 5, 5 --> 17 scores, y/z
  101 MATTHEW COURTIS, Opti-Red, Cayman Islands race 4 7, 7 --> 19 scores, y/z
  16151 Sophia Sole, Opti-Blue, hyc race 4 6, 6 --> 18 scores, y/z
  17422 Macey McCann, Opti-Blue, TCYC race 4 16, 16 --> 28 scores, y/z
  10657 Christophe Chaumont, Opti-White, FWBC race 4 51, 51 --> 61 scores, y/z
 

ZW Sail Regatta Scoring program, 4.023.056
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 
 
Copyright© Texas Youth Race Week
bayView Internet Group, LLC design and hosting services